What are the rarest birthdays?

Leap day leads the list. Christmas is the rarest date that happens every year.

The 100 rarest birthdays

Check your birthday

Ordered by total births. National rank #1 is most common; #366 is rarest. Leap day occurs four times in this sample; other dates occur fifteen times.

100 rarest birthdays · 62,187,024 U.S. births · SSA, 2000–2014
BirthdayRank / 366Total births1 in…Births / occurrence
February 294 rarest #366 41,869 1,485 10,467
December 254 rarest #365 96,568 644 6,438
January 14 rarest #364 116,030 536 7,735
December 244 rarest #363 120,516 516 8,034
July 4 #362 132,229 470 8,815
January 2 #361 144,083 432 9,606
December 26 #360 148,113 420 9,874
November 23 #359 148,131 420 9,875
November 25 #358 149,677 415 9,978
November 27 #357 150,190 414 10,013
November 24 #356 150,369 414 10,025
October 31 #355 153,942 404 10,263
April 1 #354 154,737 402 10,316
May 26 #353 154,955 401 10,330
December 23 #352 155,501 400 10,367
November 26 #351 155,791 399 10,386
November 28 #350 157,291 395 10,486
April 13 #349 157,511 395 10,501
December 31 #348 158,230 393 10,549
January 13 #347 159,289 390 10,619
May 13 #346 159,795 389 10,653
May 27 #345 159,894 389 10,660
November 22 #344 160,582 387 10,705
April 29 #343 160,991 386 10,733
July 5 #342 161,091 386 10,739
January 29 #341 161,292 386 10,753
January 15 #340 161,300 386 10,753
March 31 #339 161,634 385 10,776
May 28 #338 161,719 385 10,781
January 19 #337 161,843 384 10,790
May 4 #336 162,243 383 10,816
April 6 #335 162,287 383 10,819
October 13 #334 162,310 383 10,821
January 20 #333 162,332 383 10,822
April 21 #332 162,374 383 10,825
April 28 #331 162,544 383 10,836
April 22 #330 162,558 383 10,837
April 27 #329 162,582 382 10,839
January 27 #328 162,595 382 10,840
February 19 #327 162,690 382 10,846
January 22 #326 162,851 382 10,857
February 13 #325 162,957 382 10,864
January 16 #324 163,044 381 10,870
April 7 #323 163,074 381 10,872
January 8 #322 163,078 381 10,872
April 8 #321 163,080 381 10,872
April 15 #320 163,083 381 10,872
February 17 #319 163,089 381 10,873
April 14 #318 163,144 381 10,876
February 3 #317 163,254 381 10,884
February 24 #316 163,266 381 10,884
February 26 #315 163,313 381 10,888
December 9 #314 163,318 381 10,888
May 6 #313 163,325 381 10,888
February 5 #312 163,391 381 10,893
March 11 #311 163,429 381 10,895
March 13 #310 163,494 380 10,900
April 20 #309 163,566 380 10,904
March 30 #308 163,623 380 10,908
January 9 #307 163,838 380 10,923
April 30 #306 163,919 379 10,928
September 1 #305 163,979 379 10,932
March 16 #304 164,018 379 10,935
March 23 #303 164,082 379 10,939
March 18 #302 164,085 379 10,939
January 26 #301 164,093 379 10,940
March 24 #300 164,130 379 10,942
January 6 #299 164,167 379 10,944
May 11 #298 164,192 379 10,946
February 9 #297 164,291 379 10,953
December 8 #296 164,440 378 10,963
March 25 #294 164,548 378 10,970
December 7 #294 164,548 378 10,970
March 10 #293 164,649 378 10,977
March 4 #292 164,685 378 10,979
March 9 #291 164,696 378 10,980
January 21 #290 164,719 378 10,981
March 2 #289 164,841 377 10,989
February 23 #288 164,932 377 10,995
May 29 #287 165,097 377 11,006
May 19 #286 165,141 377 11,009
February 16 #285 165,174 376 11,012
May 12 #284 165,193 376 11,013
April 9 #283 165,299 376 11,020
January 30 #282 165,439 376 11,029
February 10 #281 165,466 376 11,031
January 28 #280 165,496 376 11,033
May 31 #279 165,525 376 11,035
April 23 #278 165,528 376 11,035
May 18 #277 165,771 375 11,051
March 26 #276 165,840 375 11,056
September 2 #275 165,886 375 11,059
January 12 #274 165,975 375 11,065
February 2 #273 166,066 374 11,071
May 5 #272 166,073 374 11,072
February 6 #271 166,125 374 11,075
October 21 #270 166,381 374 11,092
November 30 #269 166,427 374 11,095
October 19 #268 166,444 374 11,096
May 25 #267 166,475 374 11,098

Source: SSA U.S. births, 2000–2014, via FiveThirtyEight (CC BY 4.0). “1 in” uses all 62,187,024 records. Births per occurrence is the average when that date happened. Source and calculations.

Birthday rarity lookup

Year optional: it adds your exact day

Example resultPublic data
Birthday rarity

May 14

About average

1 in 368

U.S. births · 2000–2014

Rarity score55/100

0.7% fewer births than the average day

Rarer than 54.8% of other dates

#201 of 366 dates
#1 is most common
11,270 births per occurrence
Average when this date occurs

SSA via FiveThirtyEight · CC BY 4.0
Rank uses all births, including leap-day frequency.

Beyond the numbers

May 14 at a glance

Zodiac signTaurus#6 of 12 signs by U.S. births
Likely conceivedAround August 21About 38 weeks before birth; it can differ by weeks
BirthstoneEmeraldTraditional month stone
Birth flowerLily of the valley and hawthornTraditional month flower
Next birthday…Counting from today

Born on May 14

  1. Mark Zuckerberg1984 · American Internet entrepreneur
  2. Cate Blanchett1969 · Australian actor and producer
  3. Miranda Cosgrove1993 · American actress, singer-songwriter and producer
  4. George Lucas1944 · American filmmaker and philanthropist
  5. Tim Roth1961 · British actor
  6. Robert Zemeckis1952 · American screenwriter, film producer and director

Well-known people from Wikidata, most-viewed on English Wikipedia first.

Zodiac sign popularity

Average U.S. births per day under each sun sign, 2000–2014. Virgo is the busiest and Capricorn the quietest, 10% apart. Purple marks the 3 quietest by births per day.

  1. Virgo11,989
  2. Leo11,873
  3. Cancer11,652
  4. Libra11,619
  5. Scorpio11,367
  6. Gemini11,333
  7. Sagittarius11,154
  8. Pisces11,122
  9. Aquarius11,109
  10. Taurus this date11,095
  11. Aries11,086
  12. Capricorn10,739

All twelve signs, ranked

Ready for your story

Make it yours.

Choose a color
Choose a size

Your numbers and their sources stay on every card.

Images are made on your device. Share only the facts you want other people to see.

Two questions that sound almost the same

“Which birthday has the fewest birth records?” and “Which date has the fewest births when it occurs?” are different questions. February 29 answers the first in this SSA dataset. December 25 answers the second among ordinary annual dates. The table gives the total count, frequency across all births and average births per occurrence so that difference is visible.

The table above lists the 100 rarest birthdays. Its ordering starts at rank #366, the fewest total records, and works toward more common dates. National rank #1 always means most common, including elsewhere on the site. There is no reversed ranking system to remember when you move between this list and the most-common birthday list.

Leap day, Christmas and New Year

February 29 appears only in 2000, 2004, 2008 and 2012 within the sample. Its 41,869 births give a frequency of about one in 1,485. That figure reflects the actual sample’s leap years and birth counts; it is not a blanket one-in-1,461 calendar rule.

December 25 appears fifteen times and has 96,568 recorded births, about one in 644 of all records. January 1, December 24 and July 4 also sit near the rare end. These fixed U.S. holidays provide descriptive landmarks. The counts do not establish the reason for an individual delivery date or show that the same pattern holds in another country.

What this ranking can and cannot tell you

The data cover births from 2000 through 2014, supplied by SSA and compiled by FiveThirtyEight. We do not project the counts onto today’s population. The calculator’s rarity score compares your date with the other 365 calendar dates; it is not a percentage of people or a measure of personal uniqueness.

January, which opens with one of these dates, is also the least common birth month by births per day. Choose a month label in the birthday heatmap to open its complete table, or choose your date in the calculator above. The result can be saved as an image with its source years attached. Read how the denominators work before comparing an answer from another source: a different period, country or leap-day treatment can change the ranking.

Good questions

Is February 29 rarer than Christmas?

Yes, across all birth records in this sample. Leap day has 41,869 births across four occurrences; Christmas has 96,568 across fifteen. Per occurrence, Christmas has the lower daily average.